Rebel Og East U16 C Football Championship Final - Fixtures & Results
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Rebel Og East U16 C Football Championship Final | ||||||||
18/08/2014 | ||||||||
19:00 | Carrig na bhFear | 3-9 | vs | 3-12 | Ballygarvan | |||
Venue : Carrig na bhFear | ||||||||
19:00 | Crosshaven | - | vs | - | Dripsey | Conceded by Crosshaven | ||
Venue : Crosshaven | ||||||||
01/09/2014 | ||||||||
19:00 | Whitescross | 11-7 | vs | 1-3 | Brian Dillons | |||
Venue : Whitescross | ||||||||
02/09/2014 | ||||||||
19:30 | Grenagh | 4-8 | vs | 4-6 | Ballygarvan | |||
Venue : Ballygarvan | ||||||||
03/09/2014 | ||||||||
19:15 | Donoughmore | 5-7 | vs | 0-3 | Clondrohid | |||
Venue : Donoughmore | ||||||||
08/09/2014 | ||||||||
18:30 | Lisgoold | 1-2 | vs | 7-12 | Shamrocks | |||
Venue : Lisgoold | ||||||||
15/09/2014 | ||||||||
18:30 | Grenagh | 8-11 | vs | 2-5 | Donoughmore | |||
Venue : Whitescross | ||||||||
18:30 | Shamrocks | 2-8 | vs | 1-5 | Dripsey | |||
Venue : Ballinora | ||||||||
04/10/2014 | ||||||||
16:00 | Whitescross | 2-5 | vs | 4-9 | Shamrocks | Semi Final | ||
Venue : Crosshaven | ||||||||
09/10/2014 | ||||||||
18:30 | Grenagh | 1-5 | vs | 2-7 | Shamrocks | |||
Venue : Ballygarvan |